vs
| Blue Cash Preferred | Citi Custom Cash | |
| Sign-up bonus (est.) | $250 (spend $3,000 in 6 months) | $200 (spend $1,500 in 6 months) |
| Annual fee | $95/yr | No fee |
| Foreign transaction fee | 3% | 3% |
| Suggested score | 670+ | 670+ |
| Reward highlights | 6% U.S. supermarkets (up to cap) 6% select streaming 3% gas & transit | Automatic 5% on your top category ($500 cap) No annual fee Auto-detects — nothing to activate |
| Who it's for | Best for families with heavy grocery and streaming spend. | Best for people with one dominant spend category who don't want to manage rotations. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.