| Capital One Quicksilver | Wells Fargo Active Cash | |
| Sign-up bonus (est.) | $200 (spend $500 in 3 months) | $200 (spend $500 in 3 months) |
| Annual fee | No fee | No fee |
| Foreign transaction fee | None | 3% |
| Suggested score | 640+ | 670+ |
| Reward highlights | 1.5% on all purchases No annual fee, no FTF Approachable for fair credit | 2% on all purchases No annual fee Lowest bonus spend threshold |
| Who it's for | Best for building toward better cards while earning simple flat cash back. | Best for a simple 2% card with an easy bonus to hit. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.