| Chase Freedom Unlimited | Chase Freedom Flex | |
| Sign-up bonus (est.) | Extra 1.5% cash back on everything in year one | $200 (spend $500 in 3 months) |
| Annual fee | No fee | No fee |
| Foreign transaction fee | 3% | 3% |
| Suggested score | 670+ | 670+ |
| Reward highlights | 1.5% on all purchases 3x dining & drugstores Pairs with Sapphire to convert cash into points | 5% rotating quarterly categories 3x dining & drugstores No annual fee |
| Who it's for | Best as the everyday 'catch-all' card in a Chase points setup. | Best for people willing to activate quarterly categories to squeeze out 5% back. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.