vs
| Bilt Mastercard | Chase Sapphire Preferred | |
| Sign-up bonus (est.) | No bonus (earn points on rent, fee-free) | 60,000 points (spend $4,000 in 3 months) |
| Annual fee | No fee | $95/yr |
| Foreign transaction fee | None | None |
| Suggested score | 670+ | 670+ |
| Reward highlights | Earn points on rent with no fee 3x dining, 2x travel Transfer to Hyatt & airlines | 3x dining & delivery 2x travel (5x via Chase Travel) Transfer points to 14+ airline & hotel partners |
| Who it's for | Best for renters who want to earn transferable points on their biggest monthly expense. | Best for someone earning solid income who wants to graduate from cash back into flexible travel points without paying a premium annual fee. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.