| Blue Cash Preferred | Blue Cash Everyday | |
| Sign-up bonus (est.) | $250 (spend $3,000 in 6 months) | $200 (spend $2,000 in 6 months) |
| Annual fee | $95/yr | No fee |
| Foreign transaction fee | 3% | 3% |
| Suggested score | 670+ | 670+ |
| Reward highlights | 6% U.S. supermarkets (up to cap) 6% select streaming 3% gas & transit | 3% U.S. supermarkets 3% gas 3% U.S. online retail |
| Who it's for | Best for families with heavy grocery and streaming spend. | Best for a household wanting solid everyday cash back with no annual fee. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.