| Chase Sapphire Preferred | American Express Gold | |
| Sign-up bonus (est.) | 60,000 points (spend $4,000 in 3 months) | 60,000 MR points (spend $6,000 in 6 months) |
| Annual fee | $95/yr | $325/yr |
| Foreign transaction fee | None | None |
| Suggested score | 670+ | 670+ |
| Reward highlights | 3x dining & delivery 2x travel (5x via Chase Travel) Transfer points to 14+ airline & hotel partners | 4x dining (up to cap) 4x U.S. supermarkets Monthly dining & delivery credits |
| Who it's for | Best for someone earning solid income who wants to graduate from cash back into flexible travel points without paying a premium annual fee. | Best for heavy dining & grocery spenders — and new immigrants who can apply with foreign credit history. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.