vs
| American Express Gold | Blue Cash Preferred | |
| Sign-up bonus (est.) | 60,000 MR points (spend $6,000 in 6 months) | $250 (spend $3,000 in 6 months) |
| Annual fee | $325/yr | $95/yr |
| Foreign transaction fee | None | 3% |
| Suggested score | 670+ | 670+ |
| Reward highlights | 4x dining (up to cap) 4x U.S. supermarkets Monthly dining & delivery credits | 6% U.S. supermarkets (up to cap) 6% select streaming 3% gas & transit |
| Who it's for | Best for heavy dining & grocery spenders — and new immigrants who can apply with foreign credit history. | Best for families with heavy grocery and streaming spend. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.