| Chase Sapphire Preferred | Chase Sapphire Reserve | |
| Sign-up bonus (est.) | 60,000 points (spend $4,000 in 3 months) | 60,000 points (spend $4,000 in 3 months) |
| Annual fee | $95/yr | $795/yr |
| Foreign transaction fee | None | None |
| Suggested score | 670+ | 740+ |
| Reward highlights | 3x dining & delivery 2x travel (5x via Chase Travel) Transfer points to 14+ airline & hotel partners | $300 annual travel credit 3x travel & dining Priority Pass airport lounges |
| Who it's for | Best for someone earning solid income who wants to graduate from cash back into flexible travel points without paying a premium annual fee. | Best for frequent travelers who will actually use the lounge access and travel credit every year. |
⚠️ Disclaimer: This site is a product concept. All card data, bonuses and figures are illustrative, may be out of date, and are not financial advice. Always verify with the issuer before applying.